[ Front page ] [ The edge ] [ Finished ] [ About ] [ Links ]
Every frontier this page is watching, and the furthest anyone has got on it. Each number was true on the day it was written down, and each links to the whole history of that number.
| FRONTIER | FURTHEST |
|---|---|
| The longest task an AI can finish on its own claude-mythos-preview-early | 1,045 minutes set 2026-04-07 |
| Open problems in mathematics solved GPT-6.1 Sol | 4.4 per cent set 2026-09-29 |
| Unsolved integer sequences worked out Claude Opus 4.8 | 29.9 per cent set 2026-05-28 |
| Real software issues resolved Claude Opus 4.7 | 83.5 per cent set 2026-04-16 |
| Questions answered without inventing an answer Gemini 4 Argon | 76.0 per cent set 2026-09-30 |
| Chess puzzles solved GPT-6 Astra | 76.0 per cent set 2026-10-15 |
| The largest training run ever disclosed GPT-6 Astra | 9 x 10^26 operations set 2026-09-03 about 45 trillion times 1993 |
| The largest training cluster ever disclosed Grok 4 | 200,000 chips set 2025-07-09 |
| The fastest computer on earth LineShine | 2,198 petaflops set 2026-06-22 about 37 million times 1993 |
| The most arithmetic per watt KAIROS | 73.282 gigaflops per watt set 2025-11-18 |
| The largest prime number ever found GIMPS | 41,024,320 digits set 2024-10-12 about 180 times 1993 |
| The largest quantum volume Quantinuum H2 | 8,388,608 quantum volume set 2025-05-12 |
| The smallest a gigabyte of Wikipedia has ever been made ex-girlfriend 1.0 | 91,778,237 bytes set 2026-10-14 |
| The most data ever read and written in a second SCNet AICS-A | 26,888 gibibytes a second set 2026-06-12 |
| The most connections ever followed in a second eos-dfw | 410,266 billion edges a second set 2025-11-18 |
| The most digits of pi ever computed StorageReview | 314,000,000,000,000 digits set 2025-11-19 about 140 thousand times 1993 |
| The highest rating any chess program holds Stockfish 19 64-bit 4CPU | 3,650 Elo set 2026-09-23 |
| The most transactions a database has ever run in a minute Alibaba Cloud PolarDB Limitless | 2,055,076,649 transactions a minute set 2025-01-27 |
| The most storage operations ever done in a second FlashNexus FN8200 | 30,002,765 operations a second set 2025-02-25 |
| Assembly mistakes spotted in a photograph Claude Opus 5.5 | 83.3 per cent set 2026-09-22 |
| Programs rebuilt without seeing the code Claude Opus 5.5 | 77.4 per cent set 2026-09-22 |
| The most ordinary work one computer can do Lenovo ThinkSystem SR950 V3 | 1,660 times the reference machine set 2026-06-29 |
| The most questions ever answered against a hundred terabytes of data Tencent Cloud Data Lake Compute | 653,611,141 queries an hour set 2026-04-18 |
| The least time ever taken to train a four-hundred-billion-parameter model Azure GB200 (128x NVIDIA GB200 NVL72) | 7.07 minutes set 2026-06-16 |
| The most tokens a seventy-billion-parameter model can produce in a second CoreWeave GB300 NVL72 (72x NVIDIA GB300) | 1,136,100 tokens a second set 2026-09-16 |
| Theorems a computer has checked Mathlib, the Lean 4 mathematical library | 291,178 theorems set 2026-10-23 |
| The most arithmetic ever sustained on scattered data LineShine | 22.0 petaflops set 2026-06-22 |
| The fewest mistakes a machine makes transcribing a meeting zoom/scribe_v2_pro | 6.08 per cent of words wrong set 2026-09-04 |
Checked between 2026-10-22 and 2026-10-27; each frontier's page says exactly when.
Each frontier's page also says when its own source last measured the thing it counts, which is not the day we looked: today those dates run from 2025-02-25 to 2026-10-26. A number that has not moved because nobody has beaten it is a different fact from a number nobody has measured since, and that date is what tells them apart.
6 frontiers are no longer here, because they finished. They are on the finished page.
This table in plain text: /edge.txt. Every reading ever recorded, as a tab-separated file, one per year: /readings/2026.tsv.
[ Front page ] [ The edge ] [ Finished ] [ About ] [ Links ]