id	frontier	recorded	value	unit	set	holder
0001	The longest task an AI can finish on its own	2026-09-07	1,045	minutes	2026-04-07	claude-mythos-preview-early
0002	Open problems in mathematics solved	2026-09-07	2.9	per cent	2026-09-03	GPT-6 Astra
0003	Unsolved integer sequences worked out	2026-09-07	29.9	per cent	2026-05-28	Claude Opus 4.8
0004	Research mathematics solved	2026-09-07	47.9	per cent	2026-05-08	AI Co-Mathematician
0005	Real software issues resolved	2026-09-07	83.5	per cent	2026-04-16	Claude Opus 4.7
0006	Questions answered without inventing an answer	2026-09-07	75.6	per cent	2026-09-03	GPT-6 Astra
0007	Chess puzzles solved	2026-09-07	72.0	per cent	2026-09-03	GPT-6 Astra
0008	The largest training run ever disclosed	2026-09-07	5 x 10^26	operations	2025-07-09	Grok 4
0009	The largest training cluster ever disclosed	2026-09-07	200,000	chips	2025-07-09	Grok 4
0010	The fastest computer on earth	2026-09-07	2,198	petaflops	2026-06-22	LineShine
0011	The largest quantum volume	2026-09-07	32,768	quantum volume	2026-05-05	Alpine Quantum Technologies LYNX
0012	Graduate-level science questions	2026-09-07	95.8	per cent	2026-09-03	GPT-6 Astra
0013	Hard competition mathematics	2026-09-07	98.1	per cent	2025-08-07	GPT-5
0014	Olympiad qualifying papers	2026-09-07	100	per cent	2026-09-01	Claude Fable 5.1
0015	Research mathematics, lower tiers	2026-09-07	93.7	per cent	2026-09-03	GPT-6 Astra
0016	The most arithmetic per watt	2026-09-09	73.282	gigaflops per watt	2025-11-18	KAIROS
0017	The largest prime number ever found	2026-09-10	41,024,320	digits	2024-10-12	GIMPS
0018	The largest quantum volume	2026-09-11	8,388,608	quantum volume	2025-05-12	Quantinuum H2
0019	The smallest a gigabyte of Wikipedia has ever been made	2026-09-12	96,996,198	bytes	2026-07-24	fx2-cmix-transformer
0020	The most data ever read and written in a second	2026-09-13	26,888	gibibytes a second	2026-06-12	SCNet AICS-A
0021	The most connections ever followed in a second	2026-09-14	410,266	billion edges a second	2025-11-18	eos-dfw
0019	The smallest a gigabyte of Wikipedia has ever been made	2026-09-15	96,849,689	bytes	2026-09-12	rata-cmix 1.0.0
0022	The most digits of pi ever computed	2026-09-16	314,000,000,000,000	digits	2025-11-19	StorageReview
0023	The highest rating any chess program holds	2026-09-17	3,649	Elo	2026-09-10	Stockfish 18 64-bit 4CPU
0024	The most transactions a database has ever run in a minute	2026-09-18	2,055,076,649	transactions a minute	2025-01-27	Alibaba Cloud PolarDB Limitless
0019	The smallest a gigabyte of Wikipedia has ever been made	2026-09-19	96,096,261	bytes	2026-09-14	zmix 1.0
0023	The highest rating any chess program holds	2026-09-21	3,651	Elo	2026-09-18	Stockfish 19 64-bit 4CPU
0025	The most storage operations ever done in a second	2026-09-22	30,002,765	operations a second	2025-02-25	FlashNexus FN8200
0023	The highest rating any chess program holds	2026-09-25	3,650	Elo	2026-09-23	Stockfish 19 64-bit 4CPU
0008	The largest training run ever disclosed	2026-09-26	1 x 10^27	operations	2026-09-03	GPT-6 Astra
0026	Assembly mistakes spotted in a photograph	2026-09-27	83.3	per cent	2026-09-22	Claude Opus 5.5
0019	The smallest a gigabyte of Wikipedia has ever been made	2026-10-01	95,836,613	bytes	2026-09-27	cmix-lex-transformer lexth11c
0027	Programs rebuilt without seeing the code	2026-10-02	77.4	per cent	2026-09-22	Claude Opus 5.5
0028	The most ordinary work one computer can do	2026-10-03	1,660	times the reference machine	2026-06-29	Lenovo ThinkSystem SR950 V3
0029	The most questions ever answered against a hundred terabytes of data	2026-10-04	653,611,141	queries an hour	2026-04-18	Tencent Cloud Data Lake Compute
0030	The least time ever taken to train a four-hundred-billion-parameter model	2026-10-05	7.07	minutes	2026-06-16	Azure GB200 (128x NVIDIA GB200 NVL72)
0031	The most tokens a seventy-billion-parameter model can produce in a second	2026-10-06	1,136,100	tokens a second	2026-09-16	CoreWeave GB300 NVL72 (72x NVIDIA GB300)
0032	Theorems a computer has checked	2026-10-07	290,195	theorems	2026-10-07	Mathlib, the Lean 4 mathematical library
0033	The most arithmetic ever sustained on scattered data	2026-10-09	22.0	petaflops	2026-06-22	LineShine
0019	The smallest a gigabyte of Wikipedia has ever been made	2026-10-10	91,913,343	bytes	2026-10-05	cmix-neif 1.0
0032	Theorems a computer has checked	2026-10-11	289,891	theorems	2026-10-11	Mathlib, the Lean 4 mathematical library
0006	Questions answered without inventing an answer	2026-10-15	76.0	per cent	2026-09-30	Gemini 4 Argon
0019	The smallest a gigabyte of Wikipedia has ever been made	2026-10-15	91,778,237	bytes	2026-10-14	ex-girlfriend 1.0
0007	Chess puzzles solved	2026-10-17	76.0	per cent	2026-10-15	GPT-6 Astra
0008	The largest training run ever disclosed	2026-10-17	9 x 10^26	operations	2026-09-03	GPT-6 Astra
0032	Theorems a computer has checked	2026-10-18	290,718	theorems	2026-10-18	Mathlib, the Lean 4 mathematical library
0034	The fewest mistakes a machine makes transcribing a meeting	2026-10-20	6.08	per cent of words wrong	2026-09-04	zoom/scribe_v2_pro
0002	Open problems in mathematics solved	2026-10-23	4.4	per cent	2026-09-29	GPT-6.1 Sol
0032	Theorems a computer has checked	2026-10-24	291,178	theorems	2026-10-23	Mathlib, the Lean 4 mathematical library
